
Property Attributes
- MLS#40260288
- TypeSingle Family
- MunicipalitySpringfield Twp
- CountyOAKLAND
- CityDavisburg
- AreaSpringfield Twp
- NeighborhoodForest Pointe Occpn 1440
- Zip483 502
- StyleRanch
- Year Built2022
- Taxes$ 149
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
Listing Provided Courtesy Of:
Real Estate One - 248-625-0200
Data Source:
MiRealSource (MIRS)
Property Description
BUILDER SPEC TO BE BUILT. Permit pulled, property being cleared for foundation. Beautifully upgraded Ranch with approximately 1813 sqft, plus unfinished Walk-out Basement with 9' ceilings and plumbed for additional bath. All this in the Clarkston School district! Side Entry 3.5 Car Garage. Granite Tops in Kitchen and all Baths. Ceramic flooring & Showers in all baths . Planked flooring in Kithcen and Nook. Vaulted Ceilings, Fireplace, and central air to boot. Upgraded lighting and fixtures. This Ranch shall have a unique gravity fed septic system. Forest Pointe Subdivison is a picturesque wooded neighborhood surrounded by 3 private parks including a 60 acre nature preserve on the shore of Shiawassee Lake with walking paths. Nearby are Springfield Oaks Golf Course, Shepherd’s Hollow Golf Club, Indian Springs Metropark. Buyer has time to make color choices at this time. Buyer pays state/county transfer tax and Builder's Risk insurance if applicable.
Price History | |
---|---|
12/7/2021 | Listed $529,900 |
General Features
Appliances | Disposal |
---|---|
Basement | Walk Out, Unfinished |
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Directions | Andersonville W. to Forest Pointe Blvd. |
Exterior Features | Porch |
Fee Amount | 450 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Side Loading Garage, Direct Access |
HOA Fee Includes | Snow Removal |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail. |
Kitchen Level | Entry |
Listing Area | Springfield Twp (63071) |
Manufactured Y/n | No |
Originating Mls | RealComp |
Ownership | Private |
School District | Clarkston Comm School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | FOREST POINTE OCCPN 1440 |
Subj To Short Sale Apprvl | No |
Type | Single Family |
Water | Private Well |
Water Heater | Gas |
Year Built | 2022 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 16 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 10 |
Breakfast Nook Length | 12 |
Breakfast Nook Level | Entry |
Breakfast Nook Width | 10 |
Fireplace? | Yes |
Great Room Length | 20 |
Great Room Level | Entry |
Great Room Width | 17 |
Kitchen Length | 13 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Level | Entry |
Laundry Room Width | 6 |
Library/den Length | 11 |
Library/den Level | Entry |
Library/den Width | 11 |
Total Rooms | 11 |
Exterior Features
Bedroom 2 Level | Entry |
---|---|
Bedroom 3 Level | Entry |
Exterior | Brick, Other, Vinyl Siding |
Foundation Type | Basement |
Frontage | 126 |
Garage # Of Car | 3.5 |
Lot Dimensions | 126X183X135X171 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool